|
Education
2003 The University of Montana | MFA Photography | mixed media emphasis
University of Idaho | BFA Studio Art | photography emphasis
Select Exhibitions
39th Auction Exhibition | Missoula Art Museum | Missoula, MT | Jan-Feb 2011
*One Seed | Missoula Storefront Art Project | Missoula, MT | Nov 2010
New Work | HOUSE Design Studio | Missoula, MT | May 2010
Montana Triennial | Missoula Art Museum | Missoula, MT | June – September 2009
ON Deck 3 | Crystal Theater/515 | Missoula, MT | October 2007
Annual Auction Exhibit | Missoula Art Museum | Missoula, MT | January-February 2007
Semi-Ordered Matter | Missoula Artists' Shop| Missoula, MT | July 2006
On-going Exhibition | Art Fusion Gallery | Big Fork, MT | 2006-8
Artini: Future | Missoula Art Museum | Missoula, MT | January 2006
Clark Fork Coalition Exhibition & Auction | Missoula, MT | November 2005
Rocky Mountain Ballet Auction | Missoula, MT | March 2005
Missoula Art Museum 33rd Annual Auction Exhibition | Temporary Contemporary | Missoula, MT | January 2005
Brunswick Artist Studios Holiday Exhibit | Missoula, MT | December 2004
*Old and New | Discovery Museum | Bridgeport, CT | June 2003
*Implied Science | Gallery of Visual Arts | Missoula, MT | May 2002
The Art of Healing | The Dana Gallery| Missoula, MT | April 2002
*Simple Thoughts Made More Meaningful Through Artistic and Pseudo-Scientific Interpretation | Bernice's| Missoula, MT | Jan. 2002
*Relics | University Center Gallery | Missoula, MT | Sept. 2001*My Dolls Anatomy | University Center Gallery | Missoula, MT Sept. 2001
Artists' Collective Annual Juried Exhibition | Gallery of Visual Arts | Missoula, MT | Mar. 2001
Art Equinox | Paris Gibson Square Museum | Great Falls, MT | Aug. 1999
*SoloExhibitions
Publications
"Going Once... " | Kelia Szpaller | Missoula Independent | Jan. 27, 2005
"Artist Performs Random Acts of Multimedia" | Ben Block | Missoulian | July, 2004
"Relics" | UM University Relations | May, 2002
Artist Statement
My work frequently deals with themes of information - collecting it, organizing it and deciding what to do with it. Miscellaneous printed matter, sciencey images and found natural objects are often the subjects of my work, and along with elements such as repetition and color, for example, are used to bring lightheartedness to the work with a goal of bringing into question the necessity of the study of nearly everything. I am interested in past practices of photographing (or collecting via camera), organizing and repeating seemingly common objects as a way to analyze and/or over-analyze and question the things of life.
|